Pair to your Bluetooth equipped cell phone or headset to get audio straight from your Bluetooth device into your Mic input. The 3.5 mm send jack will accept a signal from the mixer for transmission back to the cell phone or headset.
| Features | D3 | F3 | M3 |
| HD Voice Compatible (7 kHz Wide-Band Speech) | |||
| 3-pin Female XLR Input | |||
| 3-pin Male XLR Output | |||
| 3.5 mm Input | |||
| 3.5 mm Output | |||
| 3.5mm Earpiece/Headphone Output | |||
| Trim Pot Adjusts Mic Level | |||
| Headset/Phone Switch | |||
| Mini USB Power Jack | |||
| >18 Hours on one 9-volt Alkaline Battery | |||
| >6 hours on Internal Li-Ion Battery | |||
| Made in America | |||
| Approved for Sale in Europe and Australia |
| Featured Products | |
| D3 | Daptor Three |
| F3 | BlueDriver-F3 |
| M3 | BlueDriver-M3 |
A switch selects between connection to a Bluetooth headset or speaker, or to a phone.
Pair BlueDriver-M3 to your 3rd party Bluetooth headset. Some Bluetooth headsets allow you to switch between your audio device and a cell phone.
Pair BlueDriver-M3 to your cell phone to call into the station or bring in caller audio.
Need a short range point-to-point intercom during your next live event?
| Tech Reports | |
| HD Voice Primer | |
| Wireless Phone Compatibility | |
| About Bluetooth Wireless Technology | |
| Downloads | |
| Datasheet (354 kb) | |
| User Guide (580 kb) | |
| Connect Applications (575 kb) | |
| Specifications | ||
| Input | 1/8" (3.5mm) Stereo | |
| Impedance | 20k ohms | |
| Level | -10 dBu nom. | |
| Output | 3-pin Male XLR | |
| Impedance | 1k ohms | |
| Level | -34 dBu nom. | |
| Bluetooth Wireless Technology | ||
| Standard | 3.0 | |
| Frequency Response | Hands-Free (Full Duplex): 300 Hz– 3.4 kHz Hands-Free (Full Duplex HD): 50 Hz– 7 kHz A2DP (Master » Headset): 30 Hz– 17 kHz |
|
| End-to-End Latency | Audio Recording: 25 ms using HD Voice Profile. Streaming Full Bandwidth Audio: 150 ms using Bluetooth A2DP Profile. |
|
| Range | 66 ft (20 m) | |
| Misc. | ||
| Connector | Mini-USB Series B | |
| Battery | Internal Lithium-Ion Polymer Rechargeable | |
| Size | 1.1” x 4.4” (2.8 cm x 11.2 cm) | |
| Weight | 2.1 oz. (60 g) | |
Contact us at 1-815-786-2929